HOLLOW FLAT TILES
The under roof tiles are sight because the typical red color associated to the smooth surface makes the final surface of high aesthetic value; the ends are interlocking shaped. The 3cm thick tiles are available in two types: normal and divisible; these are made in such a way that even if they are a single element they can easily be separated. The 4cm thick tiles are available with oblique cut ends for all lengths. The 6cm thick tiles are available in a wide range of lengths.
code | width | height | lenght | kg/piece | kg/pack | pz/pack | mq/pack | piece/mq | |
---|---|---|---|---|---|---|---|---|---|
under roof 4 x 50* | TAV50 | 40 | 250 | 500 | 4,2 | 1134 | 270 | 27 | 10 |
under roof 4 x 60* | TRA03 | 40 | 250 | 600 | 5 | 605 | 120 | 14,4 | 8,3 |
3 x 50 | TAV01 | 30 | 250 | 500 | 3,5 | 532 | 152 | 19 | 8 |
3 x 60 | TAV02 | 30 | 250 | 600 | 4,3 | 605 | 140 | 21 | 6,7 |
Div. 3 x 50 | TAV90 | 30 | 250 | 500 | 4,2 | 571 | 136 | 17 | 8 |
Div. 3 x 60 | TAV91 | 30 | 250 | 600 | 5,3 | 718 | 136 | 20,4 | 6,7 |
4 x 50 | TAV03 | 40 | 250 | 500 | 4 | 768 | 192 | 24 | 8 |
4 x 60 | TAV04 | 40 | 250 | 600 | 4,8 | 461 | 96 | 14,4 | 6,7 |
4 x 70 | TAV42 | 40 | 250 | 700 | 5,6 | 538 | 96 | 16,8 | 5,7 |
4 x 80 | TAV43 | 40 | 250 | 800 | 6,4 | 614 | 96 | 19,2 | 5 |
4 x 90 | TAV44 | 40 | 250 | 900 | 7,2 | 691 | 96 | 21,6 | 4,4 |
4 x 100 | TAV05 | 40 | 250 | 1000 | 8 | 768 | 96 | 24 | 4 |
4 x 110 | TAV46 | 40 | 250 | 1100 | 8,8 | 845 | 96 | 26,4 | 3,6 |
4 x 120 | TAV47 | 40 | 250 | 1200 | 9,6 | 922 | 96 | 28,8 | 3,3 |
6 x 60 | TAV20 | 60 | 250 | 600 | 6,3 | 408 | 68 | 10,2 | 6,7 |
6 x 70 | TAV10 | 60 | 250 | 700 | 7,4 | 476 | 68 | 11,9 | 5,7 |
6 x 80 | TAV06 | 60 | 250 | 800 | 8,4 | 544 | 68 | 13,6 | 5 |
6 x 90 | TAV07 | 60 | 250 | 900 | 9,5 | 612 | 68 | 15,3 | 4,4 |
6 x 100 | TAV09 | 60 | 250 | 1000 | 10 | 680 | 68 | 17 | 4 |
6 x 110 | TAV11 | 60 | 250 | 1100 | 11 | 748 | 68 | 18,7 | 3,6 |
6 x 120 | TAV13 | 60 | 250 | 1200 | 12 | 816 | 68 | 20,4 | 3,3 |
6 x 130 | TAV14 | 60 | 250 | 1300 | 13 | 884 | 68 | 22,1 | 3,1 |
6 x 140 | TAV15 | 60 | 250 | 1400 | 14 | 952 | 68 | 23,8 | 2,9 |
6 x 150 | TAV16 | 60 | 250 | 1500 | 15 | 1020 | 68 | 25,5 | 2,7 |
6 x 160 | TAV17 | 60 | 250 | 1600 | 16 | 1088 | 68 | 27,2 | 2,5 |
6 x 180 | TAV19 | 60 | 250 | 1800 | 18 | 612 | 34 | 15,3 | 2,2 |
*made-to-order
PG = big pack. Nominal measures.
CONTACT US TO RECEIVE MORE INFORMATIONS ABOUT OUR PRODUCTSÂ